| Key Activity | Provision of Security & Life-Safety Solutions |
| Vision | Our aim is to be the first choice for security and fire equipments and services by adopting superior technology, investing in staff capacity and raising standards in service. |
| Market position | Rapidly growing and well supported in Kenya |
| Sector | Security & Fire Equipments & Services |
| Strategy | Migrate to digital, invest in innovation & technology, and build brands |
| MD | Edward K Chege, Joined 2006. Was Operations Director of Optimum Security Group UK Ltd. |
| Mission | To realize our Vision, our mission is to identify our customer’s needs and equally match those with a technology-based solution each-time, every-time and on-time. |
| PO Box | 4822-00100 GPO Nairobi Kenya |
| Registered office |
Optimum Group Kenya Limited, Theta Lane, Off Lenana Road, Kilimani, Nairobi |
| Headcount | 20 (average FTE headcount employed by the Group during the year ended August 2011) |
| Our Companies | Optimum Security Group (uk) Ltd, Optimum Security (uk) Ltd, Optimum Facilities (uk) Ltd, Optimum Security Supplies (uk) Ltd |
| Logo Copy Rights | Optimum Group Kenya Limited |
| Contacts | T: 020 2735290 F: 020 2711797 M 0725 124580 |
| Established | 2005 |
| Year end | 31 March |
| Website | www.optimum.co.ke – 0.5m unique users a month* |
| Client Base | Buildings, Commercial Premises, Industrial, Hotels, NGO’s, Schools, Hauliers, Security & Fire Companies, Financial Institutions, SME’s, Petroleum Companies, State Parastalals, |
| Media contact | Managing Director: Edward K Chege 020 2735290 |






